Performance

COMMISSIONS HAVE BEEN DEDUCTED BEFORE WE POST NET PROFIT ($4 PER ROUND TRIP)   

MonthlyNov2016

                     
DATE TRADES WINNERS LOSERS NET TICKS  NET PROFIT CUMMULATIVE
TRADES
CUMMULATIVE
WINNERS
CUMMULATIVE
LOSERS
CUMMULATIVE
TICKS
CUMMULATIVE NET PROFIT
2018
JANUARY           115 89 26 860 $9,890.00
FEBRUARY           100 67 33 681 $3,422.00
MARCH           151 104 47 992 $6,520.00
APRIL           132 93 40 914 $3,500.00
MAY           122 83 39 745 $1,790.00
JUNE           122 80 43 709 $3,440.00
JULY           107 74 33 667 $4,910.00
AUGUST           89 61 28 393 $1,320.00
SEPTEMBER           111 78 33 787 $5,280.00
OCTOBER           131 94 37 723 $6,020.75
NOVEMBER           81 55 26 505 $3,367.50
DECEMBER           70 50 20 486 $4,705.00
2019
JANUARY           107 68 39 553 $5,237.50
FEBRUARY           110 69 41 435 $2,525.50
MARCH           125 91 34 813 $5,057.50
APRIL           133 88 45 770 $4,880.00
MAY           112 77 35 899 $2,412.00
JUNE           145 95 50 692 $2,827.10
JULY           122 88 34 562 $5,212.50
AUGUST           133 96 37 692 $5,450.50
SEPTEMBER           134 101 33 1100 $6,061.50
OCTOBER           163 127 36 994 $6,122.00
NOVEMBER           115 77 38 595 $2,157.00
DECEMBER           144 101 43 479 $1,830.00
2020
JANUARY           73 59 14 471 $3,057.50
FEBRUARY           105 83 22 602 $2,333.50
MARCH           109 76 33 366 $2,190.00
APRIL           105 69 36 487 $1,119.50
MAY           112 73 39 345 $1,970.00
JUNE
DATE TRADES WINNERS LOSERS NET TICKS  NET PROFIT CUMMULATIVE
TRADES
CUMMULATIVE
WINNERS
CUMMULATIVE
LOSERS
CUMMULATIVE
TICKS
CUMMULATIVE NET PROFIT
6/1/2020 4 3 1 30 $225.00 4 3 1 30 $225.00
6/2/2020 2 2 0 32 $368.00 6 5 1 62 $593.00
6/3/2020 8 6 2 45 $320.00 14 11 3 107 $625.00
                     
6/5/2020 2 2 0 30 $428.00 16 13 3 137 $1,053.00
6/8/2020 2 2 0 10 $868.00 18 15 3 147 $1,221.00
6/9/2020 2 2 0 28 $228.00 20 17 3 175 $1,449.00

Already A Member? Log in